Unqork’s Sonny Hashmi on designing systems for mission speed Sonny Hashmi | Senior Advisor | Unqork Apr 15, 2026 By Scoop News Group
Clarity’s TJ Greenier on governing data for AI success TJ Greenier | President | Clarity Business Solutions Apr 15, 2026 By Scoop News Group
Berkeley Lab’s Dr. Patrick Huck on scaling scientific data for AI Dr. Patrick Huck | Principal Platform Architect | Lawrence Berkeley National Laboratory Apr 15, 2026 By Scoop News Group
MongoDB’s Jonathan Janos on building interoperable architectures Jonathan Janos | Principal Solutions Architect | MongoDB Apr 13, 2026 By Scoop News Group
MongoDB’s Mark Gutierrez on creating a unified data layer Mark Gutierrez | Regional Director, Civilian | MongoDB Apr 13, 2026 By Scoop News Group
MongoDB’s Kevin Pence on modernizing with flexible data models Kevin Pence | Regional Director for National Security | MongoDB Apr 13, 2026 By Scoop News Group
Army’s Andrew Evans on scaling modernization across the force Andrew Evans | Director, Strategy & Transformation, Office of the G-2 | U.S. Army Apr 9, 2026 By Scoop News Group
DOT’s Ankur Saini on scaling AI for smarter transportation networks Ankur Saini | Chief Product & Technology Officer | DOT Apr 9, 2026 By Scoop News Group
Image: Scoop News Group Sponsored MongoDB Atlas database for government, powered by AWS, offers agencies advanced agility to manage deluge of data A new report highlights the need for advanced database platforms to process and analyze ever-increasing volumes of data and how FedRAMP-approved MongoDB Atlas for Government positions agencies… Jun 2, 2025 By Scoop News Group
MongoDB’s Rick Houlihan talks prioritizing user experience in digital services Rick Houlihan | Field CTO, Enterprise | MongoDB Sep 19, 2024 By Scoop News Group